Activity
Last 52 weeks
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 9 | 4 | 7 | 13 | 9 | 0 | 0 | 4 | 1 | 0 | 1 |
| 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Commits | 34 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 4 | 9 | 25 | 48 | 35 | 26 | 40 | 30 | 27 | 46 | 48 | 45 | 42 | 48 | 44 |
| % | 5.88 | 1.73 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 1.90 | 0.69 | 1.56 | 4.33 | 8.30 | 6.06 | 4.50 | 6.92 | 5.19 | 4.67 | 7.96 | 8.30 | 7.79 | 7.27 | 8.30 | 7.61 |
|---|
| Day | Total (%) |
|---|
| Mon | 84 (14.53%) |
|---|
| Tue | 108 (18.69%) |
|---|
| Wed | 75 (12.98%) |
|---|
| Thu | 88 (15.22%) |
|---|
| Fri | 66 (11.42%) |
|---|
| Sat | 67 (11.59%) |
|---|
| Sun | 90 (15.57%) |
|---|
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 6 | 4 | | | 1 | | 1 | | | 1 | 2 | 13 | | 4 | 1 | 7 | | 6 | 8 | 7 | 8 | 3 | 11 | 1 |
|---|
| Tue | 2 | 1 | | | | | | | | 1 | 1 | 8 | 8 | 8 | 5 | 11 | 5 | 7 | 5 | 9 | 20 | 2 | 1 | 14 |
|---|
| Wed | 9 | | | | | | | 1 | 1 | | 1 | 1 | 14 | 9 | 4 | | 10 | 4 | 4 | 3 | 3 | 4 | 3 | 4 |
|---|
| Thu | 5 | | | | | | | | | | | 1 | 11 | 2 | 2 | 5 | 3 | 6 | 8 | 10 | 2 | 9 | 19 | 5 |
|---|
| Fri | 4 | 1 | | | | | | | | | | | 5 | 5 | 8 | 4 | 3 | 2 | 11 | 2 | 3 | 8 | 4 | 6 |
|---|
| Sat | 4 | 2 | | | | | | | | | 5 | 2 | 5 | 5 | 3 | 5 | | 1 | 4 | 6 | 4 | 6 | 6 | 9 |
|---|
| Sun | 4 | 2 | 1 | 1 | | 1 | | | 10 | 2 | | | 5 | 2 | 3 | 8 | 9 | 1 | 6 | 11 | 5 | 10 | 4 | 5 |
|---|
| Month | Commits (%) |
|---|
| 1 | 63 (10.90 %) |
| 2 | 24 (4.15 %) |
| 3 | 30 (5.19 %) |
| 4 | 40 (6.92 %) |
| 5 | 42 (7.27 %) |
| 6 | 62 (10.73 %) |
| 7 | 46 (7.96 %) |
| 8 | 50 (8.65 %) |
| 9 | 23 (3.98 %) |
| 10 | 36 (6.23 %) |
| 11 | 99 (17.13 %) |
| 12 | 63 (10.90 %) |
| Year | Commits (% of all) | Lines added | Lines removed |
|---|
| 2026 | 8 (1.38%) | 117 | 94 |
| 2025 | 80 (13.84%) | 883 | 608 |
| 2024 | 54 (9.34%) | 1610 | 1485 |
| 2023 | 35 (6.06%) | 227 | 152 |
| 2022 | 118 (20.42%) | 1884 | 1312 |
| 2021 | 44 (7.61%) | 732 | 625 |
| 2020 | 53 (9.17%) | 1340 | 468 |
| 2019 | 15 (2.60%) | 238 | 109 |
| 2018 | 59 (10.21%) | 1070 | 366 |
| 2017 | 66 (11.42%) | 1296 | 718 |
| 2016 | 46 (7.96%) | 2926 | 294 |
| Month | Commits | Lines added | Lines removed |
|---|
| 2026-01 | 8 | 117 | 94 |
| 2025-12 | 5 | 38 | 25 |
| 2025-11 | 36 | 466 | 298 |
| 2025-10 | 10 | 67 | 61 |
| 2025-09 | 2 | 15 | 9 |
| 2025-08 | 9 | 93 | 94 |
| 2025-06 | 1 | 15 | 7 |
| 2025-05 | 7 | 143 | 63 |
| 2025-04 | 5 | 24 | 16 |
| 2025-03 | 3 | 19 | 32 |
| 2025-02 | 2 | 3 | 3 |
| 2024-12 | 2 | 8 | 8 |
| 2024-11 | 7 | 39 | 21 |
| 2024-10 | 4 | 21 | 8 |
| 2024-09 | 1 | 8 | 8 |
| 2024-08 | 17 | 1470 | 1382 |
| 2024-07 | 6 | 20 | 12 |
| 2024-06 | 9 | 16 | 28 |
| 2024-04 | 2 | 5 | 5 |
| 2024-03 | 4 | 9 | 7 |
| 2024-02 | 1 | 9 | 1 |
| 2024-01 | 1 | 5 | 5 |
| 2023-12 | 11 | 103 | 47 |
| 2023-11 | 2 | 6 | 5 |
| 2023-10 | 1 | 2 | 1 |
| 2023-09 | 3 | 6 | 6 |
| 2023-07 | 2 | 10 | 7 |
| 2023-03 | 2 | 3 | 3 |
| 2023-02 | 2 | 12 | 5 |
| 2023-01 | 12 | 85 | 78 |
| 2022-12 | 8 | 115 | 60 |
| 2022-11 | 14 | 512 | 583 |
| 2022-10 | 5 | 36 | 20 |
| 2022-08 | 6 | 48 | 62 |
| 2022-07 | 4 | 42 | 16 |
| 2022-06 | 19 | 491 | 176 |
| 2022-05 | 14 | 67 | 52 |
| 2022-04 | 15 | 149 | 140 |
| 2022-03 | 9 | 179 | 59 |
| 2022-02 | 6 | 46 | 37 |
| 2022-01 | 18 | 199 | 107 |
| 2021-12 | 10 | 346 | 375 |
| 2021-11 | 11 | 206 | 114 |
| 2021-10 | 2 | 20 | 14 |
| 2021-09 | 3 | 19 | 2 |
| 2021-08 | 2 | 9 | 7 |
| 2021-06 | 2 | 13 | 13 |
| 2021-05 | 9 | 94 | 76 |
| 2021-03 | 1 | 1 | 1 |
| 2021-02 | 1 | 4 | 4 |
| 2021-01 | 3 | 20 | 19 |
| 2020-11 | 1 | 3 | 0 |
| 2020-10 | 2 | 18 | 7 |
| 2020-09 | 1 | 13 | 6 |
| 2020-08 | 1 | 2 | 0 |
| 2020-07 | 19 | 865 | 166 |
| 2020-06 | 16 | 221 | 133 |
| 2020-05 | 5 | 28 | 9 |
| 2020-04 | 3 | 123 | 83 |
| 2020-02 | 4 | 66 | 63 |
| 2020-01 | 1 | 1 | 1 |
| 2019-12 | 2 | 7 | 10 |
| 2019-09 | 1 | 155 | 30 |
| 2019-08 | 2 | 4 | 4 |
| 2019-07 | 3 | 28 | 31 |
| 2019-06 | 2 | 6 | 1 |
| 2019-05 | 1 | 7 | 4 |
| 2019-03 | 1 | 6 | 6 |
| 2019-02 | 2 | 10 | 8 |
| 2019-01 | 1 | 15 | 15 |
| 2018-12 | 3 | 90 | 68 |
| 2018-11 | 1 | 1 | 1 |
| 2018-10 | 3 | 12 | 9 |
| 2018-09 | 3 | 37 | 33 |
| 2018-08 | 4 | 105 | 24 |
| 2018-07 | 1 | 13 | 10 |
| 2018-06 | 5 | 110 | 53 |
| 2018-05 | 3 | 10 | 8 |
| 2018-04 | 1 | 4 | 1 |
| 2018-03 | 10 | 45 | 28 |
| 2018-02 | 6 | 53 | 24 |
| 2018-01 | 19 | 590 | 107 |
| 2017-12 | 11 | 166 | 71 |
| 2017-10 | 8 | 56 | 52 |
| 2017-09 | 6 | 154 | 171 |
| 2017-08 | 7 | 186 | 111 |
| 2017-07 | 11 | 212 | 105 |
| 2017-06 | 8 | 66 | 59 |
| 2017-05 | 1 | 4 | 1 |
| 2017-04 | 14 | 452 | 148 |
| 2016-12 | 11 | 413 | 187 |
| 2016-11 | 27 | 1079 | 90 |
| 2016-10 | 1 | 1 | 1 |
| 2016-09 | 3 | 41 | 13 |
| 2016-08 | 2 | 11 | 2 |
| 2016-05 | 2 | 1381 | 1 |
